DTC Piston Pump
The main function of hydraulic series piston pumps is to convert mechanical energy into hydraulic energy, providing stable, high-pressure oil flow to drive construction machinery or industrial equipment for various operations.
They are commonly used in excavators, loaders, cranes, road rollers, agricultural machinery, mining equipment, and industrial hydraulic systems. Piston pumps supply power to hydraulic cylinders, hydraulic motors, slewing systems, travel systems, and more, enabling lifting, digging, moving, turning, compacting, clamping, and other actions.
Compared with ordinary hydraulic pumps, piston pumps offer high pressure, high efficiency, stable flow, and strong load-bearing capacity, making them ideal for heavy-duty, continuous operation, and high-precision hydraulic systems.
Piston Pump
Hydraulic piston pump product models for construction machinery, industrial equipment and replacement applications.
Supported Brands
DTC Pump supports piston pump replacement and model matching for major hydraulic pump brands.
| Brand | Supported Piston Pump Models |
|---|---|
| Rexroth | A2F 5、12、23、28、5580、107、160、200、225、250、355、500、1000 |
| Rexroth | A2FO 5、10、12、16、23、28、32、45、56、63、80、90、107、125、160、180、200、250、355、500、710、1000 |
| Rexroth | A4V 40、56、71、90、125、250 |
| Rexroth | A4VS0 40、45、50、71、125、180、250、355、500、750、1000 |
| Rexroth | A4VG 28、40、56、71、90、125、180、250 |
| Rexroth | A4VGT 71、90 |
| Rexroth | A6V、M 28、55、80、107、140、160、200、250、355、500、100 |
| Rexroth | A7V 28、55、80、107、140、160、200、250、355、500、100 |
| Rexroth | A10VSO 10、18、28、45、71、100、140 |
| Rexroth | A10VO 10、28、45、60、63、85 |
| Rexroth | A10VG 18、28、45、63 |
| Rexroth | A11VG 12、19、50 |
| Rexroth | A11VO 40、60、75、95、130、145、160、190、200、210、260 |
| UCHIDA | A10VD 17、23、28、40、43、71 |
| UCHIDA | A8V 55、59、80、86、107、115、172 |
| UCHIDA | AP2D 12、14、18、21、25、28、36、38、42 |
| CATERPILLAR | SBS80、120、140 |
| CATERPILLAR | E200B |
| CATERPILLAR | CAT12G、14G、16G、120G、140G |
| CATERPILLAR | CAT320、CAT320B、CAT330B |
| KOMATSU | HPV35、55、90、160、75、95、132、140、165 |
| KOMATSU | PC40、PC60、PC210、PC220、PC300、PC360、PC400、PC600、PC2000、PC3000.etc |
| KAYABA | PSVD2-13E、16E、17E、19E、21E、26E、27E、57E |
| KAYABA | PSV2-55T、62T、63T |
| KAYABA | MSG-18P、27P、44P、50P |
| KAYABA | PSV-10、16 |
| KAYABA | KYB87 |
| KAYABA | MSF-85、150、340 |
| KAYABA | MAG-10、12、18、26、33、44、50、85、120、150、170、200、230、330 |
| LINDE | HPR55、75、90、100、105、130、160、165、210 |
| LINDE | BPR55、75、105、140、186、260 |
| LINDE | BPV35、50、70、100、200 |
| LINDE | HPV55T、75、105、135、165、210、280 |
| LINDE | HMR75、105、135、165、210、280 |
| KAWASAKI | K3V45、63、112、140、180、280、DT |
| KAWASAKI | K7V63、100 |
| KAWASAKI | M2X22、45、55、63、96、120、128、146、150、170、210 |
| KAWASAKI | MX50、80、150、173、200、250、450、500、530、750 |
| KAWASAKI | NV45、50、60、64、70、80、84、90、111、120、137、150、172、210、237、270 |
| EATON VICKERS | 70122、72400、78461、78462 |
| EATON VICKERS | PVH45、57、74、98、131、141 |
| EATON VICKERS | PVXS60、90、130、180、250 |
| EATON VICKERS | PVE12、19、21 |
| EATON VICKERS | PVB5、6、10、15、20、29、38、45、90 |
The above table shows only part of the available part numbers/models. For full details or special requirements, please contact DTCPUMP.
WhatsApp